top left corner of box image of a pseudo power on button
Fee Schedule
top right corner if Box
   
No ull taking a dump

Fast cash loans online, where Customer Service is an Attitude not a Department!

A Straight Talk No Bull Web Site - Apply Today / Cash Tomorrow
We Deliver!


This is the fee schedule used by our Utah lenders. Complaints click here

Loan Amount
right arrow
  100.00 200.00 300.00 400.00 500.00 600.00 700.00 800.00 900.00 1,000.00 1,100.00 1,200.00
Term in Days
down arrow

APR
down arrow

Finance Charge
down arrow

1 5475.000% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
2 2737.500% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
3 1825.000% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
4 1368.750% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
5 1095.000% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
6 912.500% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
7 782.140% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
8 684.380% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
9 608.330% 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 180.00
10 912.500% 25.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 275.00 300.00
11 829.550% 25.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 275.00 300.00
12 760.420% 25.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 275.00 300.00
13 701.920% 25.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 275.00 300.00
14 651.790% 25.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 275.00 300.00
15 608.330% 25.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 275.00 300.00
16 570.310% 25.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00 275.00 300.00
17 858.820% 40.00 80.00 120.00 160.00 200.00 240.00 280.00 320.00 360.00 400.00 440.00 480.00
18 811.110% 40.00 80.00 120.00 160.00 200.00 240.00 280.00 320.00 360.00 400.00 440.00 480.00
19 768.420% 40.00 80.00 120.00 160.00 200.00 240.00 280.00 320.00 360.00 400.00 440.00 480.00
20 730.000% 40.00 80.00 120.00 160.00 200.00 240.00 280.00 320.00 360.00 400.00 440.00 480.00
21 695.240% 40.00 80.00 120.00 160.00 200.00 240.00 280.00 320.00 360.00 400.00 440.00 480.00
22 663.640% 40.00 80.00 120.00 160.00 200.00 240.00 280.00 320.00 360.00 400.00 440.00 480.00
23 634.780% 40.00 80.00 120.00 160.00 200.00 240.00 280.00 320.00 360.00 400.00 440.00 480.00
24 760.420% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
25 730.000% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
26 701.920% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
27 675.930% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
28 651.790% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
29 629.310% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
30 608.330% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
31 588.710% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
32 570.310% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
33 553.030% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00
34 536.760% 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00



Loan Amount right arrow   1,300.00 1,400.00 1,500.00 1,600.00 1,700.00 1,800.00 1,900.00 2,000.00 2,100.00 2,200.00 2,300.00 2,400.00 2,500.00
Term in Days
down arrow
APR
down arrow
Finance Charge
down arrow
1 5475.000% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
2 2737.500% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
3 1825.000% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
4 1368.750% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
5 1095.000% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
6 912.500% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
7 782.140% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
8 684.380% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
9 608.330% 195.00 210.00 225.00 240.00 255.00 270.00 285.00 300.00 315.00 330.00 345.00 360.00 375.00
10 912.500% 325.00 350.00 375.00 400.00 425.00 450.00 475.00 500.00 525.00 550.00 575.00 600.00 625.00
11 829.550% 325.00 350.00 375.00 400.00 425.00 450.00 475.00 500.00 525.00 550.00 575.00 600.00 625.00
12 760.420% 325.00 350.00 375.00 400.00 425.00 450.00 475.00 500.00 525.00 550.00 575.00 600.00 625.00
13 701.920% 325.00 350.00 375.00 400.00 425.00 450.00 475.00 500.00 525.00 550.00 575.00 600.00 625.00
14 651.790% 325.00 350.00 375.00 400.00 425.00 450.00 475.00 500.00 525.00 550.00 575.00 600.00 625.00
15 608.330% 325.00 350.00 375.00 400.00 425.00 450.00 475.00 500.00 525.00 550.00 575.00 600.00 625.00
16 570.310% 325.00 350.00 375.00 400.00 425.00 450.00 475.00 500.00 525.00 550.00 575.00 600.00 625.00
17 858.820% 520.00 560.00 600.00 640.00 680.00 720.00 760.00 800.00 840.00 880.00 920.00 960.00 1,000.00
18 811.110% 520.00 560.00 600.00 640.00 680.00 720.00 760.00 800.00 840.00 880.00 920.00 960.00 1,000.00
19 768.420% 520.00 560.00 600.00 640.00 680.00 720.00 760.00 800.00 840.00 880.00 920.00 960.00 1,000.00
20 730.000% 520.00 560.00 600.00 640.00 680.00 720.00 760.00 800.00 840.00 880.00 920.00 960.00 1,000.00
21 695.240% 520.00 560.00 600.00 640.00 680.00 720.00 760.00 800.00 840.00 880.00 920.00 960.00 1,000.00
22 663.640% 520.00 560.00 600.00 640.00 680.00 720.00 760.00 800.00 840.00 880.00 920.00 960.00 1,000.00
23 634.780% 520.00 560.00 600.00 640.00 680.00 720.00 760.00 800.00 840.00 880.00 920.00 960.00 1,000.00
24 760.420% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
25 730.000% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
26 701.920% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
27 675.930% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
28 651.790% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
29 629.310% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
30 608.330% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
31 588.710% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
32 570.310% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
33 553.030% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00
34 536.760% 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00 1,050.00 1,100.00 1,150.00 1,200.00 1,250.00



*This service does not constitute an offer or solicitation for short term loans in all states. This service may or may not be available in your particular state. The states this site services may change from time to time without notice. Fast Cash Online, Inc. (Utah) is a regulated lender in the State of Utah . All aspects and transactions derived this site, will be deemed to have taken place in Utah, regardless of where you may be viewing or accessing this site. Utah law governing consumer loan agreements may differ from the laws of the state where you reside. If you do not want to enter into a loan agreement subject to Utah law, you should apply for this loan at a lender located in the state where you live. No funding available in Georgia, Colorado, West Virginia or Kansas.

Complaints

For complaints, please contact Fast Cash Online, Inc.(Utah) at 1-800-341-6460

Utah residents after having made a good faith effort to resolve the payday loan problem with Fast Cash Online, Inc. and are unable to reach an amicable solution, may also contact the Utah State Department of Financial Institutions at 1-801-538-8830.

Residents of other states may contact the regulatory agencies of the states in which they reside.

FASTEST CASH ON THE INTERNET!

   
members login button
Radio image top
Apply Now
Home page
Debt Settlement Page
Mortgage/Refinance Page
Auto loans page
Credit Repair Page
Debt Consolidation Page
Questions Page
Privacy Page
APR Calculator

Add this site to your Favorites by pressing the Bookmark button


Add this site to your Favorite Bookmarking Site by pressing the Site's Bookmark Button Below
Bookmark and Share

 


Customercare@FastCashOnline.com

Fast Cash Online .com
Telephone: 1-888-610-FAST (3278)
Fax: 1-888-837-FAST (3278)
Hours: 8:00 AM - 6:00 PM Pacific Standard Time

Home VIP login About Us Contact Us Cool Links Money Saving Tips Resources Questions Security Privacy Link to Us Fee Schedule for Utah Lenders Utah Complaints Site Map

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

bobby approved logo

Fast Cash Online.com
Since 1997
All Rights Reserved 2009
Bottom left of of picture box